Keto Vanilla
Directions:
Add 2 scoops (40g) into 300 – 350mL of cold water in a shaker.
Shake well until dissolved.
Ingredients:
Pea protein isolate, brown rice protein isolate, coconut oil powder (MCT-oil (7%), refined coconut oil, glucose syrup, modified starch (1450), anticaking agent (551)), emulsifier (322), natural flavour, vegetable gum (415), sweetener (stevia glycosides), digestive enzyme (bromelain), glycine, l-arginine, l-glutamine, beta alanine.
Warnings:
- Recommended Daily Consumption: 1 serve (40g)
- Not suitable for children under 15 years or pregnant women
- Should only be used under medical or dietetic supervision
- Not suitable as the sole source of nutrition
- Consume in conjunction with an appropriate exercise program and healthy diet
- May contain traces of milk and soy.
Common Uses:
- Keto and Vegan Friendly Formulation
- Added MCT’s from natural sources
- Good Source of Protein
- Gluten Free
- All Natural Colours and Flavours
Nutrition Information:
Servings per package: 25
Serving size: 40g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 774 kJ (185 Cal) | 1930 kJ (462 Cal) |
Protein | 24.3 g | 60.7 g |
Fat, Total | 7.0 g | 17.6 g |
– Saturated | 5.3 g | 13.3 g |
Carbohydrate | 3.4 g | 8.5 g |
– Sugars | 2.1 g | 5.3 g |
Dietary Fibre | 0.8 g | 2.1 g |
Sodium | 162 mg | 406 mg |
Iron | 7.5 mg | 18.8 mg |
Lysine | 1440 mg | 3590 mg |
Alanine | 1120 mg | 2800 mg |
Glutamic Acid | 4050 mg | 10100 mg |
Glycine | 997 mg | 2490 mg |
Histidine | 574 mg | 1440 mg |
Isoleucine | 1100 mg | 2760 mg |
Leucine | 1970 mg | 4930 mg |
Methionine | 328 mg | 820 mg |
Phenylalanine | 1290 mg | 3220 mg |
Proline | 987 mg | 2470 mg |
Cystine | 479 mg | 1200 mg |
Tryptophan | 224 mg | 560 mg |
Valine | 1280 mg | 3190 mg |
Tyrosine | 1010 mg | 2530 mg |
Arginine | 2000 mg | 5000 mg |
Threonine | 839 mg | 2100 mg |
Serine | 1170 mg | 2920 mg |
Aspartic Acid | 2440 mg | 6090 mg |
MCT-Oil | 2.8 g | 7.0 g |
* All specified values are based on theoretical calculations.