Vegan Salted Caramel
Directions:
Add 2 scoops (40g) into 300 – 350mL of cold water in a shaker.
Shake well until dissolved.
Ingredients:
Pea protein isolate, brown rice protein isolate, natural flavours, salt (1%), vegetable gum (415), digestive enzyme (bromelain), sweeteners (steviol glycosides, thaumatin), glycine, l-arginine, l-glutamine, beta alanine.
Keep in a cool dry place. Store under 25°
Warnings:
- Recommended Daily Consumption: 1 serve (40g)
- Not suitable for children under 15 years or pregnant women
- Should only be used under medical or dietetic supervision
- Not suitable as the sole source of nutrition
- Consume in conjunction with an appropriate exercise program and healthy diet
- May contain traces of milk and soy.
Common Uses:
- Good Source of Protein
- Gluten Free
- All Natural Colours and Flavours
Nutrition Information:
Servings per package: 25
Serving size: 40g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 628 kJ (150 Cal) | 1570 kJ (375 Cal) |
Protein | 30.8 g | 77.0 g |
– Gluten | Nil Detected | Nil Detected |
Fat, Total | 1.0 g | 2.4 g |
– Saturated | 0.3 g | 0.9 g |
Carbohydrate | 3.0 g | 7.4 g |
– Sugars | 1.7 g | 4.4 g |
Dietary Fibre | 0.7 g | 1.9 g |
Sodium | 380 mg | 950 mg |
Iron | 9.7 mg (81% RDI) | 24.4 mg |
Lysine | 1920 mg | 4810 mg |
Alanine | 1370 mg | 3420 mg |
Glutamic Acid | 5110 mg | 12800 mg |
Glycine | 1230 mg | 3080 mg |
Histidine | 728 mg | 1820 mg |
Isoleucine | 1400 mg | 3510 mg |
Leucine | 2490 mg | 6230 mg |
Methionine | 386 mg | 964 mg |
Phenylalanine | 1620 mg | 4060 mg |
Proline | 1240 mg | 3090 mg |
Cystine | 558 mg | 1400 mg |
Tryptophan | 269 mg | 674 mg |
Valine | 1580 mg | 3960 mg |
Tyrosine | 1230 mg | 3070 mg |
Arginine | 2530 mg | 6320 mg |
Threonine | 1060 mg | 2650 mg |
Serine | 1480 mg | 3710 mg |
Aspartic Acid | 3160 mg | 7900 mg |
* All specified values are based on theoretical calculations.