Chocolate Flavour Slimming Protein Sachet
DIRECTIONS:
Empty sachet (40g) into 200mL of cold water in a shaker. Shake until dissolved. Serving scoop included. Recommended Daily Consumption: 1 serve (40g)
Ingredients:
Whey protein concentrate (milk), milk solids, sweeteners (erythritol, steviol glycosides), natural flavours, cocoa powder (4%), glycine, vegetable gum (415), emulsifier (322), salt, thermogenic blend (l-carnitine, guarana extract, green tea extract), salt, vitamin and mineral blend (iron, zinc, vitamin C, vitamin E, vitamin B3, vitamin B2, vitamin A, vitamin D2, folic acid, vitamin B6, vitamin B12, vitamin B1, iodine).
Warnings:
- Formulated Supplementary Sports Food
- Not a sole source of nutrition and should be consumed in conjunction with an appropriate exercise program and nutritious diet.
- Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision
Common Uses:
- Good Source of Protein.
- All Natural Colours and Flavours.
- Gluten Free.
Directions:
Keep in a cool dry place.
Nutrition Information:
Servings per package: 1
Serving size: 40 g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 601 kJ (144 Cal) | 1500 kJ (359 Cal) |
Protein | 21.5 g | 53.9 g |
– Gluten | Nil Detected | Nil Detected |
Fat, total | 1.9 g | 4.8 g |
– Saturated | 1.3 g | 3.2 g |
Carbohydrate | 10.5 g | 26.2 g |
– Sugars | 4.7 g | 11.6 g |
Sodium | 143 mg | 357 mg |
Potassium | 303 mg | 758 mg |
Calcium | 175 mg (22% RDI*) | 438 mg |
Phosphorus | 70.2 mg (7% RDI*) | 175 mg |
Iron | 2.9 mg (24% RDI*) | 7.2 mg |
Zinc | 2.7 mg (23% RDI*) | 6.8 mg |
Iodine | 45.5 µg (30% RDI*) | 114 µg |
Vitamin A | 152 µg (20% RDI*) | 380 µg |
Thiamin | 0.2 mg (14% RDI*) | 0.4 mg |
Riboflavin | 0.4 mg (22% RDI*) | 0.9 mg |
Niacin | 2.1 mg (21% RDI*) | 5.2 mg |
Vitamin B12 | 0.6 µg (29% RDI*) | 1.4 µg |
Vitamin C | 5.8 mg (14% RDI*) | 14.4 mg |
Vitamin D | 2.0 µg (20% RDI*) | 5.0 µg |
Vitamin E | 1.7 mg (16% RDI*) | 4.1 mg |
Vitamin B6 | 0.2 mg (15% RDI*) | 0.6 mg |
Folate | 48.0 µg (25% RDI*) | 120 µg |
Erythritol | 2.2 g | 5.4 g |
L-Carnitine | 100 mg | 252 mg |
Guarana | 20 mg | 50 mg |
Green Tea Extract | 4 mg | 100 mg |
*All specified values are based on theoretical calculations.