Project Description

Bondi Protein Co Slim It Blend Banana
Directions:
Mix 2 scoops (40g) into 200-250mL of cold water in a shaker. Shake until dissolved. Keep in a cool dry place
Ingredients
Whey protein concentrate, milk solids, sweetener (erythritol, steviol glycosides), natural flavours, vegetable gum (415), glycine, natural colour (100), maltodextrin, thermogenic blend (guarana extract, l-carnitine, green tea extract), emulsifier (322), vitamin and mineral blend (iron (ferrous fumerate), zinc (zinc sulfate), vitamin C (ascorbic acid), vitamin E (dl-alpha-tocopherol), vitamin B3 (niacin), vitamin A (retinylacetate), vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine HCL), folic acid, iodine (potassium iodide)).
Warnings
Contains Milk, milk products, caffeine, and soybean products
• Recommended Daily Consumption: 1 serve (40g)
• Not suitable for children under 15 years or pregnant women: Should only be used under medical or dietetic supervision.
• Not suitable as the sole source of nutrition.
• Consume in conjunction with an appropriate exercise program and healthy diet.
Nutrition Information
Servings per package: 25
Serving size: 40g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 556kJ (133Cal) | 1390kJ (332Cal) |
Protein | 21.2g | 53.0g |
– Gluten | Nil Detected | Nil Detected |
Fat, total | 1.5g | 3.8g |
– Saturated | 0.9g | 2.3g |
Carbohydrate | 7.7g | 19.0g |
– Sugars | 7.4g | 18.5g |
Sodium | 87mg | 218mg |
Potassium | 249mg | 623mg |
Calcium | 192mg (24%RDI) | 480mg |
Phosphorus | 156mg (16%RDI) | 389mg |
Iron | 2.8mg (23%RDI) | 6.9mg |
Zinc | 2.7mg (22%RDI) | 6.7mg |
Vitamin A | 136µg (18%RDI) | 340µg |
Thiamin | 0.2mg (14%RDI) | 0.4mg |
Riboflavin | 0.4mg (22%RDI) | 0.9mg |
Niacin | 2.1mg (21%RDI) | 5.2mg |
Vitamin B12 | 0.2µg (12%RDI) | 0.6µg |
Vitamin C | 5.0mg (12%RDI) | 12.4mg |
Vitamin D | 2.0µg (20%RDI) | 5.0µg |
Vitamin E | 1.6mg (16%RDI) | 4.0mg |
Vitamin B6 | 0.2mg (15%RDI) | 0.6mg |
Folate | 50.4µg (25%RDI) | 126µg |
Erythritol | 5.9g | 14.7g |
L-Carnitine | 100mg | 252mg |
Guarana | 20mg | 50mg |
Green Tea Extract | 4mg | 10mg |
*All specified values are based on theoretical calculations.