Strawberry Flavour Slimming Protein
DIRECTIONS:
Mix 2 scoops (40g) into 200mL of cold water in a shaker. Shake until dissolved. Serving scoop included. Recommended Daily Consumption: 1 serve (40g)
Ingredients:
Whey protein concentrate (milk), milk solids, natural flavours, sweeteners (erythritol, steviol glycosides), glycine, vegetable gum (415), emulsifier (322), natural colour (162), salt, thermogenic blend (l-carnitine, guarana extract, green tea extract), salt, vitamin and mineral blend (iron, zinc, vitamin C, vitamin E, vitamin B3, vitamin B2, vitamin A, vitamin D2, folic acid, vitamin B6, vitamin B12, vitamin B1, iodine).
Warnings:
- Formulated Supplementary Sports Food
- Not a sole source of nutrition and should be consumed in conjunction with an appropriate exercise program and nutritious diet.
- Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision
Common Uses:
- Good Source of Protein.
- All Natural Colours and Flavours.
- Gluten Free.
Directions:
Keep in a cool dry place.
Nutrition Information:
Servings per package: 25
Serving size: 40 g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 598 kJ (143 Cal) | 1490 kJ (357 Cal) |
Protein | 21.1 g | 53.9 g |
– Gluten | Nil Detected | Nil Detected |
Fat, total | 1.7 g | 4.3 g |
– Saturated | 1.1 g | 2.8 g |
Carbohydrate | 12.0 g | 30.0 g |
– Sugars | 6.3 g | 15.7 g |
Sodium | 143 mg | 356 mg |
Potassium | 229 mg | 572 mg |
Calcium | 175 mg (22% RDI*) | 438 mg |
Phosphorus | 70.2 mg (7% RDI*) | 175 mg |
Iron | 2.6 mg (24% RDI*) | 6.5 mg |
Zinc | 2.6 mg (23% RDI*) | 6.6 mg |
Iodine | 45.4 µg (30% RDI*) | 114 µg |
Vitamin A | 152 µg (20% RDI*) | 380 µg |
Thiamin | 0.2 mg (14% RDI*) | 0.4 mg |
Riboflavin | 0.4 mg (22% RDI*) | 0.9 mg |
Niacin | 2.1 mg (21% RDI*) | 5.1 mg |
Vitamin B12 | 0.6 µg (29% RDI*) | 1.4 µg |
Vitamin C | 5.8 mg (14% RDI*) | 14.4 mg |
Vitamin D | 2.0 µg (20% RDI*) | 5.0 µg |
Vitamin E | 1.6 mg (16% RDI*) | 4.0 mg |
Vitamin B6 | 0.2 mg (15% RDI*) | 0.6 mg |
Folate | 48.0 µg (25% RDI*) | 120 µg |
Erythritol | 2.5 g | 6.2 g |
L-Carnitine | 102 mg | 255 mg |
Guarana | 20 mg | 50 mg |
Green Tea Extract | 4 mg | 100 mg |
*All specified values are based on theoretical calculations.