Vanilla Flavour Slimming Protein
Bondi Protein Co. Slim It range is the perfect way to get your daily protein. Each serve has 22g of protein, is gluten free and is available in four delicious flavours.
DIRECTIONS:
Empty sachet (40g) into 200mL of cold water in a shaker.
Shake until dissolved. Serving scoop included.
Recommended Daily Consumption: 1 serve (40g).
Keep in a cool dry place.
Empty sachet (40g) into 200mL of cold water in a shaker.
Shake until dissolved. Serving scoop included.
Recommended Daily Consumption: 1 serve (40g).
Keep in a cool dry place.
Features:
- 22.8g protein per serve
- Gluten free
- Added thermogenic blend with L-Carnitine, Green Tea Extract and Guarana Extract
- Green Tea Extract to support metabolism
- All natural flavours, colours and sweeteners
Ingredients:
Whey protein concentrate (milk), milk solids, sweeteners (erythritol, steviol glycosides), glycine, natural flavours, vegetable gum (415), emulsifier (322), thermogenic blend (l-carnitine, guarana extract, green tea extract), vitamin and mineral blend (iron, zinc, vitamin C, vitamin E, vitamin B3, vitamin B2, vitamin A, vitamin D2, folic acid, vitamin B6, vitamin B12, vitamin B1, iodine).
Allergens:
- Contains: milk, soy.
- Product contains caffeine.
Nutrition Information:
Servings per package: 25
Serving size: 40 g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 569 kJ (136 Cal) | 1420 kJ (340 Cal) |
Protein | 21.1 g | 52.7 g |
– Gluten | Nil Detected | Nil Detected |
Fat, total | 1.7 g | 4.3 g |
– Saturated | 1.1 g | 2.8 g |
Carbohydrate | 12.4 g | 30.9 g |
– Sugars | 5.6 g | 13.9 g |
Sodium | 95 mg | 238 mg |
Potassium | 228 mg | 579 mg |
Calcium | 175 mg (22% RDI*) | 438 mg |
Phosphorus | 70.2 mg (7% RDI*) | 175 mg |
Iron | 2.6 mg (22% RDI*) | 6.5 mg |
Zinc | 2.6 mg (22% RDI*) | 6.6 mg |
Vitamin A | 152 µg (20% RDI*) | 380 µg |
Thiamin | 0.2 mg (14% RDI*) | 0.4 mg |
Riboflavin | 0.4 mg (22% RDI*) | 0.9 mg |
Niacin | 2.1 mg (21% RDI*) | 5.1 mg |
Vitamin B12 | 0.6 µg (29% RDI*) | 1.4 µg |
Vitamin C | 5.8 mg (14% RDI*) | 14.4 mg |
Vitamin D | 2.0 µg (20% RDI*) | 5.0 µg |
Vitamin E | 1.6 mg (16% RDI*) | 4.0 mg |
Vitamin B6 | 0.2 mg (15% RDI*) | 0.6 mg |
Folate | 48.0 µg (25% RDI*) | 120 µg |
Erythritol | 4.5 g | 11.3g |
L-Carnitine | 100 mg | 252 mg |
Guarana | 20 mg | 50 mg |
Green Tea Extract | 4 mg | 100 mg |
*All specified values are based on theoretical calculations.